Description

WFE9515SD 90cm Dual Fuel Freestanding oven
![]() |
Twin fan system for even cooking
Cook each dish to perfection with the Twin Fan System. Fans rotate in opposite directions, distributing heat evenly throughout the oven, so you enjoy great results every time.
|
|
Designed for ease and safety
Telescopic runners are another piece of thoughtful design that makes it easy to draw racks out and safely check on your dishes during cooking.
|
![]() |
![]() |
All the room for all your family favourites
If you are serious about creating delicious family feasts and you love entertaining, you’ll be right at home with our 90cm oven with a generous 125L gross capacity. That’s plenty of room for the biggest Christmas turkey or a weekend roast for all the family. The extra width makes getting things in and out super easy.
|
|
Bring out the flavour with high heat
Whip up tasty stir-fries and more with our high-powered wok burner. You’ll get the high heat you need with 14.4 MJ/h of power at its highest setting.
|
![]() |
![]() |
Built in Australia
Westinghouse, has been the heart of the home for generations and the kitchen appliance brand we have always known and trusted to build reliable products. This oven is built in a local factory in Adelaide.
|
| Cook top type | gas |
| Materials/Colour | stainless steel |
| Knob finish | metalised |
| Oven fuel | electric |
| Materials/Colour | mark resistant stainless steel |
| Controls of Oven | control knob,3 button touch control LED |
| Plinth colour (kickboard) | stainless steel |
| Front/rear controls | front |
| Domestic warranty details (yrs) | 2 |
| Layers of glass in door | 3 |
| Telescopic runners | one |
| Shelf support | Easy glide side racks |
| Number of shelves | 2 |
| Number of shelf positions | 5 |
| Closed door grilling | Yes |
| Light activation by door | Yes |
| Gross capacity litres | 125 |
| Useable capacity litres | 116 |
| Oven function | multifunction |
| Number of functions | 8 |
| Oven liner | pyrolux high temperature enamel |
| Lights | 2 |
| Light position | top |
| Connected load KW | 3.6 |
| Maximum current rating (amps) | 15 |
| Type of connection | hardwired |
| Cooking zones | 5 |
| Left rear zone | semi-rapid |
| Trivets | cast iron |
| Ignition type | electronic |
| Position of controls | front |
| Maximum gas rating (NG) | 49.4 |
| Flush fit cut out width (mm) | 900 |
| Flush fit cut out height (mm) | 900 |
| Flush fit cut out depth (mm) | 600 |
| Total height (mm) | 910 |
| Total width (mm) | 895 |
| Total depth (mm) | 600 |









Reviews
There are no reviews yet.